Row Wrapper 2
Doc's Hideaway
Capacity
About
This private treetop hideaway boasts the perfect setting for family and friends. The decks are new, comfortably furnished, and overlook the lovely gardens that have been designed with butterflies in mind. The master king en suite is connected by a breezeway to the main house where there are two additional ensuites -one queen and the other with twins. The kitchen has been recently renovated. A brand-new pool has been added for the guests’ enjoyment. Just across the lane is a lovely sandy beach with its own seaside gazebo that’s perfect for relaxing!
Weekly rates range from $3500 - $4200
* Rates are depending on number of persons and seasons.
Features
Properties With Pool or Pool Access
- Pool Access
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewWeatherly Elbow Cay Trip
Recent Guest, Charlotte, NC Bahamas
A true hideaway in Elbow Cay
Jennifer B., United States
We enjoyed the week spend at Doc's Hideaway, as it was very private and remotely located on the quiet north end. Listening to the ocean breeze every night to lull you to sleep is something I will definitely miss. The house has everything you need in terms of utensils, games, books etc. and we would definitely stay there again. The management staff was great in answering our questions and ensureing someone was there to greet us on our arrival and departure. The only suggestion would be is to have a better beach towels. Upon arrival I inquired as to where they were and the only thing the caretaker could find was an assortment of striped bath towels under one of the bathroom vanity cabinets which barely covered half of the lounger, so I ended up having my husband purchase one large one for us to use during the week. Also just to note, the owners home adjoins the rental home via the outside decks and although they were not there during our stay, I think it would have been uncomfortable and not nearly as relaxing if they were. From their home, they can see right in the living room and bedroom areas of the rental not to mention the shared deck making me feel as if I was being watched. I would definitely inquire when renting this property if the owner will be there or not, as I would consider staying elsewhere if they were.
Doc’s Hideaway
Recent Guest, Baltimore, MD United States
DOC’s Hideaway is a great spot for vacation. Love the Tiki Bar and the improvements like air conditioners in each living space.
Things that would improve the stay
Access to washer and dryer
Declutter of the kitchen utensils and pots and pans and perhaps a complete set of forks, knives and spoons.
Manager's Response
Hello Tina, thank you so much for the suggestions. We look forward to having you back!
Great location and the house was clean and had incredible views. Look forward to coming back.