Row Wrapper 2
Crystal Waters
Capacity
About
Set back from the ocean is an estate in paradise. There are 3 villas and a main house β Crystal Waters. The main house sits up high overlooking the Sea of Abaco and has four bedrooms and three bathrooms. The house offers lots of space with private patios off two of the bedrooms β both with breathtaking views of the surrounding islands. The main house has a private pool and covered gazebo that is ideal for outdoor dining. The three villas face the ocean. Each villa has two bedrooms and two bathrooms, a deck with a partial view of the ocean and access to a shared pool for the villa guests. The villas are roomy and far enough from each other to offer sufficient privacy. The 12 slip dock is available for guests and there is beach access right across the street, itβs only 2 minutes to Tahiti Beach.
Crystal Waters has received many updates in 2022.
Check out the villas:
Sailfish Villa
Coral Villa
Starfish Villa
The weekly rate ranges from $6500 - $7700
Features
Waterfront Properties
- Waterfront
Properties With Pool or Pool Access
- Private Pool
- Pool Access
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGood trip
Recent Guest, Baton Rouge, LA United States
Great Location- Crystal Waters
Helen W., United States
We had a great stay at Crystal Waters. It was the perfect house for our vacation. We were two families with kids. The house is very spacious and there was plenty of room for us to spread out. My only complaint was the washer dryer was locked up and we werenβt allowed to use it. I wish I had known that prior to the vacation. We packed sparingly and had to go to a local Marina to get our laundry done. That was a giant pain...especially while on vacation. The lack of washer dryer will deter me from renting the house in the future. Other than that, we had a nice stay!
Great Family Vacation
Recent Guest, Jacksonville , Fll United States
Excellent
Wedding stay
Bobbi L., United States
We loved the location, views, layout and especially the size of the kitchen because we love to all cook together. Nice having a dock and being close to Tahiti Beach. There are just a few things the owners might do to update and maintain the property just a little better to put it over the top!
MIMS VACATION
ROBERT M., KINGSTREE, SC United States
GREAT! WE WILL BE BACK.
Elbow Cay Sunrise to Sunset
Lloyd H., Bay Minette, AL United States
We love Elbow Cay Rentals. The staff is phenomenal and the caretakers are some of the nicest folks on the island. The house is on a hill so you can watch the sun rise over the atlantic, and then set over the Sea of Abaco.
The house itself is older but has had some remodeling done. Exterior and yard in great shape. Interior is fine but does show some age. Amenities are as expected, with added bonus of private dock. Close to Abaco inn and Seaspray... With a few tweaks, this could be a stunner.
Manager's Response
Thank you so much for the feedback Lloyd! It is much appreciated!
Great