Row Wrapper 2
Crystal Villas-Starfish Villa
Capacity
About
Starfish Villa is one of the 3 villas that are available facing the ocean side. Each villa has 2 bedrooms / 2 bathrooms, a deck with a partial view of the ocean side and access to a private pool just for villa guests. Villas are spacious and far enough from each other to offer sufficient privacy. 12 slip dock available for guests, 2 minutes to Tahiti Beach (one of the best beaches on the island).
Starfish Villa, like Sailfish & Coral, offers two queen bedroom.
The Starfish Villa has received many updates in 2022.
The weekly rate ranges from $2700-$3100
Features
Properties With Pool or Pool Access
- Pool Access
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat place with a Dock!
Recent Guest, Jupiter, FL United States
Just OK
Recent Guest, Raleigh, NC United States
Starfish villa was just ok. The decor is extremely dated. Lacked the basics you would need to cook a decent meal. The place was clean and the caretakers were extremely accommodating and generally GREAT people. The place just felt a bit tired and a little run down.
CMC
Chris C., United States
Host were very helpful and responsive. No backup generator was inconvenient several times. Need to upgrade the TV.
Manager's Response
Hello Mr. Callahan, thank you fro your feedback. The generator has been repaired, we are sorry for any inconvenience you may have experienced.
Enjoyed the SIP 2019
Jeremy S., United States
We had a great time so fun ! The property needs some TLC ...the bath rooms towels need updating / kitchens cabinets need organizing with better utensils...
THE POOL AREA NEED LOUNGE CHAIRS there was 12 of us any only 3 chairs .. The manger was very helpful and accommodating... Over all ,Definitely would stay there again ....
Starfish Villas
Mike C., Capitola, CA United States
We had an amazing stay at Starfish Villas on Elbowcay, Jamie our caregiver was awesome, and was there for our every need. The villa had a wonderful view of the Atlantic Ocean, pool and lush vegetation. We enjoyed our mornings and evenings on the porch. We had a wonderful pool to swim in and a short walk down to the dock where we kept our boston whaler. We would highly recommend staying here and we will be back. Close to Tahiti beach and restaurants and stores. Hopetown is a wonderful golf cart ride away with stunning views along the way. The AC was wonderful to have and the 2 bedroom villa was beautifully furnished. Thank you for sharing your villa with us
Wonderful paradise
Charles M., Ocala, Florida United States
The total experience was wonderful. The house was beautiful. Views were beautiful. Private dock and shared pool. Well worth the price.
Everything was clean and the kitchen was perfect! Markinson was quickly available for any questions. Conveniently located between Tahiti beach and Abaco Inn. We had a blast and enjoyed the villa!