Row Wrapper 2
Blue Heaven
Capacity
About
Sunsets, sandy toes, and gentle Heaven is a gem! This home has a unique location offering oceanfront and harbour views. Never miss a sunrise or a sunset! Let the sounds of ocean waves and breezes sooth your jangled nerves. The beach is below the oceanfront pool and deck. The harbour is just beyond the front door. Everything you want to experience while on vacation is within your grasp.
Blue Heaven is perfect for 2 couples. Upstairs has one king master suite and one queen master suite. The queen master suite has a TV, private bathroom with stand up shower. The king master suite is full and spacious with a deluxe king size bed, sofa, desk, TV and a small day bed. There is a mini-bar set up with a mini fridge & additional coffee maker. Off the master is a balcony overlooking the ocean with seating for two. The queen suite has access from the hallway to a balcony over-looking the harbour.
Downstairs has a twin bedroom tucked just off the living room. In addition, there's is a full bathroom, spacious kitchen and living area with French doors that open out onto the deck. The dipping pool overlooks the ocean and has lots of seating and gorgeous ocean views. From there, you are steps away from the sandy, white, pristine beach where you can swim in turquoise waters.
Private dock slip is available for up to 30ft vessel for an extra charge of $250.00 per week.
Washer & Dryer can be made available to guests for an additional $350.
Weekly rates range from $8,300- $10,400
*Rates are determined by number of people and seasons. Rates are subject to change and/or adjust even after rentals begin if the number of guests change.
There is a home being built directly across the street from Blue Heaven so there will be construction happening in the area.
Features
Waterfront Properties
- Waterfront
Properties With Pool or Pool Access
- Private Pool
- Pool Access
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat Stay
Recent Guest, New Port Beach, California Bahamas
Look no further!
David E., Jacksonville, FL Bahamas
We loved our stay at Blue Heaven. It is the perfect location: in town, on the beach and with beautiful views of the harbor and lighthouse. We enjoy staying in town so we can walk to various businesses, and it seems like the only rental we have found that has a swimming pool, is on the ocean, and walking distance to places in town. The house is well appointed with a spectacular master suite. The kitchen is very nice and functional, and there is a generator that kicked on once during our vacation to save us from going without electricity. A small downside is no clothes washer and dryer, but we assume that this is temporary. Overall this is a fantastic house and would stay there again!
Wonderful location and accommodations. Direct Beach access with a pool. This is our second stay and we will be back.